Return to main page
Change viewing parameters
Switch to Russian versionAnnotated Swadesh wordlists
Lists for specific languages
Language 1:
Language 2:
(optional)
Multi-language lists
| Indo-European family: Anatolian group (1 list)
| | view | | | search | | | description | | | | 2014-07-09 | | Indo-European family: Tokharian group (1 list)
| | view | | | search | | | description | | | | 2018-02-21 | | Indo-European family: Indo-Aryan group (1 list)
| | view | | | search | | | description | | | | 2018-12-02 | | Indo-European family: Iranian group (5 lists)
| | view | | | search | | | description | | | nex | 2017-01-01 | | Indo-European family: Greek group (6 lists)
| | view | | | search | | | description | | | nex | 2018-10-25 | | Indo-European family: Albanian group (1 list)
| | view | | | search | | | description | | | | 2018-01-22 | | Indo-European family: Armenian group (1 list)
| | view | | | search | | | description | | | | 2018-10-25 | | Indo-European family: Baltic group (2 lists)
| | view | | | search | | | description | | | nex | 2018-02-08 | | Indo-European family: Slavic group (18 lists)
| | view | | | search | | | description | | | nex | 2018-12-23 | | Indo-European family: Germanic group (7 lists)
| | view | | | search | | | description | | | nex | 2016-03-01 | | Indo-European family: Romance group (58 lists)
| | view | | | search | | | description | | | nex | 2016-09-09 | | Uralic family: Ob-Ugrian group (21 lists)
| | view | | | search | | | description | | | nex | 2014-07-14 | | Dravidian family: Gondi-Kui group (5 lists)
| | view | | | search | | | description | | | nex | 2016-11-09 | | Dravidian family: Northeastern group (2 lists)
| | view | | | search | | | description | | | nex | 2014-07-06 | | Dravidian family: Brahui group (1 list)
| | view | | | search | | | description | | | | 2014-07-06 | | North Caucasian family: Nakh group (3 lists, 1 proto-list)
| | view | | | search | | | description | | | | 2014-07-13 | | North Caucasian family: Tsezic group (9 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2016-04-10 | | North Caucasian family: Dargwa group (3 lists)
| | view | | | search | | | description | | | nex | 2014-08-14 | | North Caucasian family: Lezgian group (20 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2014-07-13 | | North Caucasian family: Khinalug group (1 list)
| | view | | | search | | | description | | | | 2014-07-12 | | North Caucasian family: West Caucasian group (3 lists)
| | view | | | search | | | description | | | nex | 2014-07-13 | | Hurro-Urartian family: Hurro-Urartian group (1 list)
| | view | | | search | | | description | | | | 2014-07-09 | | Yeniseian family: Yeniseian group (5 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2014-07-13 | | Burushaski family: Burushaski group (2 lists)
| | view | | | search | | | description | | | nex | 2014-07-06 | | Sino-Tibetan family: Sinitic group (6 lists)
| | view | | | search | | | description | | | nex | 2014-07-27 | | Sino-Tibetan family: Bai group (3 lists)
| | view | | | search | | | description | | | nex | 2014-08-16 | | Sino-Tibetan family: Tujia group (5 lists)
| | view | | | search | | | description | | | nex | 2014-07-13 | | Sino-Tibetan family: Karen group (10 lists)
| | view | | | search | | | description | | | nex | 2017-05-31 | | Sino-Tibetan family: Bodo-Garo group (1 list)
| | view | | | search | | | description | | | | 2014-07-13 | | Na-Dene family: Tlingit group (1 list)
| | view | | | search | | | description | | | | 2017-06-19 | | Na-Dene family: Eyak group (1 list)
| | view | | | search | | | description | | | | 2017-06-19 | | Na-Dene family: Athapaskan group (19 lists)
| | view | | | search | | | description | | | nex | 2018-04-02 | | Haida family: Haida group (2 lists)
| | view | | | search | | | description | | | nex | 2014-07-08 | | Cushitic family: South Cushitic group (1 list)
| | view | | | search | | | description | | | | 2015-05-24 | | Omotic family: Gonga-Gimojan group (4 lists)
| | view | | | search | | | description | | | nex | 2017-04-30 | | Omotic family: Dizoid group (3 lists)
| | view | | | search | | | description | | | nex | 2016-04-04 | | Omotic family: South Omotic group (1 list)
| | view | | | search | | | description | | | | 2014-07-13 | | Austronesian family: Solomon Islands group (2 lists)
| | view | | | search | | | description | | | nex | 2014-07-04 | | Hmong-Mien family: Hmong group (20 lists)
| | view | | | search | | | description | | | nex | 2017-06-15 | | Iroquoian family: North Iroquoian group (1 list)
| | view | | | search | | | description | | | | 2014-07-11 | | Salishan family: Coast Salish group (2 lists)
| | view | | | search | | | description | | | nex | 2014-07-13 | | Hokan family: Yuman group (5 lists)
| | view | | | search | | | description | | | nex | 2015-09-15 | | Hokan family: Karuk group (1 list)
| | view | | | search | | | description | | | | 2014-07-08 | | Hokan family: Seri group (1 list)
| | view | | | search | | | description | | | | 2014-07-08 | | Hokan family: Pomo group (7 lists)
| | view | | | search | | | description | | | nex | 2014-07-08 | | Hokan family: Tequistlatecan group (1 list)
| | view | | | search | | | description | | | | 2014-07-08 | | Hokan family: Chimariko group (1 list)
| | view | | | search | | | description | | | | 2015-05-24 | | Hokan family: Shastan group (1 list)
| | view | | | search | | | description | | | | 2014-07-08 | | Hokan family: Yana group (3 lists)
| | view | | | search | | | description | | | nex | 2014-07-08 | | Chumashan family: Chumashan group (2 lists)
| | view | | | search | | | description | | | nex | 2018-02-06 | | Jicaquean family: Jicaquean group (1 list)
| | view | | | search | | | description | | | | 2014-07-08 | | Maiduan family: Maiduan group (3 lists)
| | view | | | search | | | description | | | nex | 2018-12-09 | | Utian family: Miwokan group (6 lists)
| | view | | | search | | | description | | | nex | 2014-07-13 | | Washo family: Washo group (1 list)
| | view | | | search | | | description | | | | 2014-07-13 | | Uto-Aztecan family: Takic group (1 list)
| | view | | | search | | | description | | | | 2014-07-13 | | Uto-Aztecan family: Numic group (4 lists)
| | view | | | search | | | description | | | nex | 2018-12-13 | | Arawakan family: Maritime group (2 lists)
| | view | | | search | | | description | | | nex | 2017-01-19 | | Nadahup family: Nadahup group (3 lists)
| | view | | | search | | | description | | | nex | 2015-09-25 | | Macro-Je family: Chiquitano group (3 lists)
| | view | | | search | | | description | | | nex | 2019-10-28 | | Macro-Je family: Jabuti group (2 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2019-10-28 | | Macro-Je family: Je group (16 lists)
| | view | | | search | | | description | | | nex | 2019-10-30 | | Macro-Je family: Krenák group (1 list)
| | view | | | search | | | description | | | | 2017-09-30 | | Macro-Je family: Maxakali group (2 lists)
| | view | | | search | | | description | | | nex | 2018-12-23 | | Mataguayan family: Mataguayan group (10 lists)
| | view | | | search | | | description | | | nex | 2024-06-02 | | Guaicuruan family: Guaicuruan group (1 list)
| | view | | | search | | | description | | | | 2014-07-12 | | Kariri family: Kariri group (1 list)
| | view | | | search | | | description | | | | 2018-02-21 | | Cahuapanan family: Cahuapanan group (2 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2019-10-28 | | Tupían family: Mawé-Awetí-Guaraní group (2 lists)
| | view | | | search | | | description | | | nex | 2018-12-22 | | Tupían family: Tuparí group (5 lists)
| | view | | | search | | | description | | | nex | 2017-10-01 | | Tupían family: Mondé group (1 list)
| | view | | | search | | | description | | | | 2017-02-05 | | Tupían family: Ramarama group (1 list)
| | view | | | search | | | description | | | | 2017-09-03 | | Pano-Tacanan family: Panoan group (1 list)
| | view | | | search | | | description | | | | 2018-06-18 | | Zamucoan family: Chamacoco group (1 list)
| | view | | | search | | | description | | | nex | 2023-05-13 | | Kordofanian family: Heiban group (11 lists)
| | view | | | search | | | description | | | nex | 2016-09-10 | | Kordofanian family: Talodi group (8 lists)
| | view | | | search | | | description | | | nex | 2017-05-01 | | Kordofanian family: Tegem-Amira group (2 lists)
| | view | | | search | | | description | | | nex | 2017-06-17 | | Kordofanian family: Katla-Tima group (2 lists)
| | view | | | search | | | description | | | nex | 2017-10-04 | | Kordofanian family: Rashad group (3 lists)
| | view | | | search | | | description | | | nex | 2018-02-21 | | North Atlantic family: Fula-Serer group (1 list)
| | view | | | search | | | description | | | | 2015-02-24 | | Mande family: Western Mande group (1 list)
| | view | | | search | | | description | | | | 2015-03-30 | | Kwa family: Agneby group (2 lists)
| | view | | | search | | | description | | | nex | 2014-07-12 | | Benue-Congo family: Akpes group (2 lists)
| | view | | | search | | | description | | | nex | 2015-05-20 | | Benue-Congo family: Beboid group (2 lists)
| | view | | | search | | | description | | | nex | 2014-07-05 | | Benue-Congo family: Ekoid group (12 lists)
| | view | | | search | | | description | | | nex | 2015-04-04 | | Benue-Congo family: Bantu-A group (2 lists)
| | view | | | search | | | description | | | nex | 2015-06-27 | | Benue-Congo family: Bantu-F group (1 list)
| | view | | | search | | | description | | | | 2014-07-04 | | Benue-Congo family: Bantu-L group (1 list)
| | view | | | search | | | description | | | | 2014-07-04 | | Benue-Congo family: Bantu-S group (1 list)
| | view | | | search | | | description | | | | 2014-07-05 | | Benue-Congo family: Oko group (1 list)
| | view | | | search | | | description | | | | 2018-05-03 | | Benue-Congo family: Ukaan group (2 lists)
| | view | | | search | | | description | | | nex | 2018-02-21 | | East Sudanic family: Nubian group (11 lists)
| | view | | | search | | | description | | | nex | 2015-06-05 | | East Sudanic family: Nara group (2 lists)
| | view | | | search | | | description | | | nex | 2014-07-06 | | East Sudanic family: Tama group (6 lists)
| | view | | | search | | | description | | | nex | 2014-07-07 | | East Sudanic family: Nyimang group (2 lists)
| | view | | | search | | | description | | | nex | 2015-09-02 | | East Sudanic family: Surmic group (10 lists)
| | view | | | search | | | description | | | nex | 2015-06-08 | | East Sudanic family: Jebel group (5 lists)
| | view | | | search | | | description | | | nex | 2015-08-18 | | East Sudanic family: Temein group (3 lists)
| | view | | | search | | | description | | | nex | 2015-10-05 | | East Sudanic family: Daju group (7 lists)
| | view | | | search | | | description | | | nex | 2016-02-22 | | East Sudanic family: West Nilotic group (10 lists)
| | view | | | search | | | description | | | nex | 2018-07-31 | | Fur family: Fur-Amdang group (2 lists)
| | view | | | search | | | description | | | nex | 2017-04-03 | | Komuz family: Koman group (6 lists)
| | view | | | search | | | description | | | nex | 2017-01-22 | | Komuz family: Gumuz group (4 lists)
| | view | | | search | | | description | | | nex | 2015-11-18 | | Krongo-Kadugli family: Krongo-Kadugli group (9 lists)
| | view | | | search | | | description | | | nex | 2014-11-06 | | Shabo family: Shabo group (1 list)
| | view | | | search | | | description | | | | 2017-09-12 | | Peripheral Khoisan family: North Khoisan group (6 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2014-07-13 | | Peripheral Khoisan family: Eastern ǂHoan group (1 list)
| | view | | | search | | | description | | | | 2014-07-13 | | Peripheral Khoisan family: !Wi group (7 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2015-08-15 | | Peripheral Khoisan family: Taa group (3 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2016-04-03 | | Central Khoisan family: Khoekhoe group (2 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2017-01-22 | | Central Khoisan family: Kalahari Khoe group (15 lists, 1 proto-list)
| | view | | | search | | | description | | | nex | 2020-07-29 | | Central Khoisan family: Kwadi group (1 list)
| | view | | | search | | | description | | | | 2014-07-06 | | Sandawe family: Sandawe group (1 list)
| | view | | | search | | | description | | | | 2014-07-13 | | Hadza family: Hadza group (1 list)
| | view | | | search | | | description | | | | 2014-07-08 | | West Trans-New Guinea family: Alor-Pantar group (3 lists)
| | view | | | search | | | description | | | nex | 2015-06-21 | | Bulaka River family: Bulaka River group (4 lists)
| | view | | | search | | | description | | | nex | 2016-09-11 | | Digul River family: Awbono-Bayono group (3 lists)
| | view | | | search | | | description | | | nex | 2019-11-07 | | Digul River family: Becking-Dawi group (4 lists)
| | view | | | search | | | description | | | nex | 2019-11-07 | | Sepik-Ramu family: Upper Sepik group (1 list)
| | view | | | search | | | description | | | | 2014-07-04 | | Gunwinyguan family: Eastern Gunwinyguan group (1 list)
| | view | | | search | | | description | | | | 2015-11-07 | | Bibliographic sources
| | view | | | search | | | description | 2017-09-30 |
|
List of data sources
Total pages generated | Pages generated by this script | 186080 | 298498 |
| Help
|
StarLing database server | Powered by | CGI scripts | Copyright 1998-2003 by S. Starostin | | Copyright 1998-2003 by G. Bronnikov Copyright 2005-2014 by Phil Krylov |
|