(errr... 'crazy statistics', not 'crazy comments'
or 'crazy reader', although certainly every reader
visiting this page must be just as crazy as its author)
This page used to be a lot more detailed, but, as it often happens,
there are details that are worth clinging to and then there are those that
are not. Meaning that the tables below used to include a detailed (but
often erroneous) calculation of all the "positive", "negative",
and "neutral" comments I would get - which was too flimsy and
cost me too much time anyway.
So, instead of all that, today the page mainly serves as a handy reference
for checking "fresh" reader comments (if you're anal enough to
check all the updates,that is). Each artist that has at least one
reader comment to his name has the date of the last comment marked next
to him; the most recent dates are underlined for all to see clearly.
1-A
Band | Total | Last update |
10cc | 14 | 26.01.2006 |
13th Floor Elevators | 3 | 12.07.2006 |
ABBA | 75 | 21.06.2006 |
AC/DC | 42 | 15.02.2006 |
Accept | 2 | 13.03.2004 |
Adrian Belew | 5 | 02.02.2006 |
Aerosmith | 27 | 06.12.2005 |
Al Green | 3 | 15.05.2004 |
Alan Parsons Project | 24 | 20.02.2006 |
Alice Cooper | 26 | 10.09.2005 |
Alice In Chains | 16 | 26.01.2006 |
Allman Brothers Band | 40 | 08.05.2006 |
Alvin Lee | 1 | 03.08.2002 |
Amon Düül II | 17 | 27.11.2005 |
Andrew Lloyd Webber | 15 | 12.01.2006 |
Angra | 3 | 19.10.2005 |
Animals | 23 | 22.03.2006 |
Aphrodite's Child | 6 | 27.10.2005 |
Argent | 15 | 15.03.2006 |
Art Of Noise | 3 | 12.07.2004 |
Arthur Brown | 7 | 14.12.2003 |
Asia | 7 | 15.03.2006 |
Atomic Rooster | 10 | 10.06.2004 |
Autechre | 3 | 30.04.2004 |
B
Band | Total | Last update |
Bad Company | 13 | 09.10.2005 |
Badfinger | 17 | 27.03.2006 |
Band | 14 | 05.07.2006 |
Bangles | 2 | 13.02.2004 |
Barclay James Harvest | 6 | 19.08.2004 |
Beach Boys | 176 | 04.05.2006 |
Beatles | 559 | 17.06.2006 |
Bee Gees | 30 | 13.05.2004 |
Big Star | 8 | 27.06.2005 |
Bjork | 9 | 23.08.2005 |
Black Sabbath | 103 | 14.07.2006 |
Blind Faith | 8 | 25.11.2005 |
Blondie | 15 | 21.06.2006 |
Blood, Sweat & Tears | 4 | 18.04.2006 |
Bloodrock | 11 | 17.05.2006 |
Blue Cheer | 13 | 14.07.2006 |
Blue Oyster Cult | 3 | 27.07.2005 |
Blur | 14 | 15.12.2005 |
Bob Dylan | 451 | 16.07.2006 |
Bob Marley | 14 | 14.08.2004 |
Bonzo Dog Doo-Dah Band | 2 | 21.02.2006 |
Boston | 6 | 28.06.2006 |
Brand X | 3 | 07.02.2006 |
Brian Eno | 56 | 15.12.2005 |
Bruce Springsteen | 84 | 01.04.2006 |
Budgie | 18 | 01.02.2006 |
Buffalo Springfield | 4 | 08.05.2003 |
Byrds | 69 | 14.07.2006 |
C
Band | Total | Last update |
Camel | 9 | 23.09.2003 |
Can | 28 | 25.03.2006 |
Captain Beefheart | 21 | 19.01.2006 |
Caravan | 11 | 28.03.2006 |
Carole King | 3 | 14.05.2004 |
Carpenters | 13 | 07.01.2006 |
Cars | 16 | 07.03.2006 |
Cheap Trick | 7 | 18.12.2005 |
Chicago | 15 | 31.01.2006 |
Clannad | 6 | 23.02.2006 |
Clash | 30 | 07.03.2006 |
Cocteau Twins | 5 | 20.07.2004 |
Coil | 1 | 27.05.2002 |
Colosseum | 6 | 11.07.2006 |
Country Joe & The Fish | 3 | 05.08.2004 |
Cranberries | 5 | 25.01.2006 |
Cream | 61 | 21.05.2006 |
Creedence Clearwater Revival | 69 | 05.06.2006 |
Crosby, Stills & Nash | 56 | 04.04.2006 |
Crowded House | 7 | 21.07.2004 |
Cure | 19 | 30.12.2005 |
Curved Air | 10 | 28.03.2006 |
D
Band | Total | Last update |
Dave Clark 5 | 17 | 24.10.2003 |
David Bowie | 153 | 16.06.2006 |
Dead Can Dance | 1 | 10.05.2004 |
Deep Purple | 146 | 24.02.2006 |
Depeche Mode | 2 | 19.08.2005 |
Dire Straits | 24 | 11.03.2006 |
Donovan | 8 | 24.04.2004 |
Doors | 90 | 12.08.2005 |
Duran Duran | 1 | 12.03.2003 |
Eagles | 31 | 13.01.2006 |
Einsturzende Neubauten | 5 | 04.01.2006 |
Electric Light Orchestra | 85 | 22.05.2006 |
Electric Prunes | 3 | 06.10.2005 |
Eloy | 7 | 04.08.2004 |
Elton John | 120 | 26.11.2005 |
Elvis Costello | 24 | 13.07.2005 |
Emerson, Lake & Palmer | 73 | 05.03.2006 |
Enya | 2 | 04.12.2005 |
Eric Clapton | 81 | 13.12.2005 |
Eurythmics | 2 | 25.07.2005 |
Extreme | 1 | 16.12.2002 |
E-F
Band | Total | Last update |
Faces | 2 | 17.01.2001 |
Fairport Convention | 6 | 12.02.2006 |
Faith No More | 2 | 21.06.2004 |
Family | 12 | 09.11.2005 |
Faust | 4 | 07.08.2004 |
Flamin' Groovies | 1 | 02.06.2003 |
Flaming Lips | 14 | 24.04.2006 |
Fleetwood Mac | 64 | 06.07.2006 |
Flying Burrito Brothers | 1 | 16.01.2003 |
Focus | 3 | 31.08.2005 |
Foreigner | 5 | 29.01.2006 |
Fountains Of Wayne | 4 | 29.09.2005 |
Frank Zappa | 181 | 29.06.2006 |
Free | 26 | 22.03.2006 |
Fruupp | 3 | 08.06.2006 |
Funkadelic/Parliament | 4 | 28.08.2004 |
G
Band | Total | Last update |
Gary Moore | 5 | 12.05.2004 |
Genesis | 279 | 14.09.2005 |
Gentle Giant | 63 | 14.06.2006 |
George Harrison | 99 | 13.07.2004 |
Gong | 8 | 22.12.2005 |
Grand Funk Railroad | 44 | 21.05.2006 |
Grateful Dead | 60 | 26.06.2006 |
Gravy Train | 9 | 04.06.2004 |
Gryphon | 7 | 15.04.2006 |
H-I
Band | Total | Last update |
Harry Nilsson | 1 | 19.06.2005 |
Hawkwind | 6 | 29.05.2004 |
Heart | 2 | 16.01.2006 |
Henry Cow | 2 | 29.07.2005 |
High Tide | 3 | 31.10.2003 |
Hole | 2 | 08.07.2005 |
Hollies | 30 | 22.03.2006 |
Hot Tuna | 1 | 14.06.2003 |
Humble Pie | 1 | 04.01.2004 |
Ian Dury | 3 | 18.06.2006 |
Iggy Pop | 5 | 18.10.2005 |
Incredible String Band | 4 | 20.02.2006 |
INXS | 2 | 15.08.2005 |
Iron Butterfly | 20 | 14.05.2006 |
Iron Maiden | 12 | 27.10.2005 |
It's A Beautiful Day | 2 | 05.01.2006 |
J-K
Band | Total | Last update |
J. J. Cale | 4 | 22.12.2005 |
Jack Bruce | 4 | 09.07.2006 |
Jam | 9 | 06.03.2004 |
James Gang | 5 | 19.10.2005 |
Janis Joplin | 19 | 09.10.2005 |
Japan | 3 | 02.09.2005 |
Jeff Beck | 52 | 01.03.2006 |
Jefferson Airplane | 65 | 21.01.2006 |
Jethro Tull | 263 | 17.02.2006 |
Jimi Hendrix | 80 | 22.07.2004 |
Joe Cocker | 6 | 21.09.2005 |
Joe Satriani | 2 | 27.03.2006 |
John Cale | 2 | 16.02.2001 |
John Lennon | 87 | 03.12.2003 |
Joni Mitchell | 5 | 08.08.2004 |
Joy Division | 3 | 27.06.2004 |
Judas Priest | 26 | 31.05.2006 |
Kansas | 34 | 25.02.2006 |
Kate Bush | 14 | 05.01.2006 |
King Crimson | 127 | 08.07.2006 |
Kinks | 164 | 29.05.2006 |
Kiss | 54 | 22.08.2004 |
Klaatu | 4 | 08.07.2005 |
Klaus Schulze | 2 | 01.02.2002 |
Kraftwerk | 15 | 27.06.2006 |
L
Band | Total | Last update |
Laurie Anderson | 1 | 20.05.2003 |
Led Zeppelin | 268 | 03.06.2006 |
Left Banke | 9 | 04.12.2005 |
Leonard Cohen | 10 | 08.12.2005 |
Lou Reed | 44 | 15.08.2005 |
Love | 20 | 01.08.2004 |
Lovin' Spoonful | 1 | 27.10.2005 |
Lynyrd Skynyrd | 52 | 23.12.2005 |
M
Band | Total | Last update |
Madonna | 2 | 28.09.2002 |
Mamas & The Papas | 10 | 24.11.2005 |
Manfred Mann's Earth Band | 6 | 11.06.2006 |
Mariah Carey | 1 | 30.10.2003 |
Marillion | 13 | 17.08.2004 |
MC5 | 4 | 12.06.2006 |
Meatloaf | 6 | 20.03.2004 |
Megadeth | 4 | 14.07.2005 |
Metallica | 5 | 21.12.2002 |
Michael Jackson | 8 | 29.03.2004 |
Midnight Oil | 6 | 07.11.2003 |
Mike Oldfield | 23 | 18.07.2004 |
Ministry | 2 | 15.04.2003 |
Moby Grape | 6 | 29.03.2006 |
Monkees | 50 | 23.01.2006 |
Moody Blues | 137 | 27.02.2006 |
Morphine | 5 | 26.03.2003 |
Motorhead | 6 | 02.04.2006 |
Mott The Hoople | 9 | 27.06.2003 |
Mountain | 14 | 02.03.2006 |
Mr Bungle | 1 | 02.02.2004 |
N-O
Band | Total | Last update |
National Health | 1 | 15.12.2005 |
Nazareth | 18 | 14.06.2006 |
Neil Young | 94 | 28.02.2006 |
New York Dolls | 3 | 06.07.2004 |
Nice | 19 | 03.02.2006 |
Nick Cave | 23 | 09.04.2006 |
Nick Drake | 13 | 23.03.2006 |
Nico | 8 | 21.10.2005 |
Nina Hagen | 4 | 08.02.2006 |
Nirvana | 16 | 04.05.2006 |
Oasis | 4 | 01.07.2005 |
Oingo Boingo | 1 | 22.10.2005 |
Ozzy Osbourne | 3 | 19.11.2003 |
P
Band | Total | Last update |
Patti Smith | 2 | 03.08.2004 |
Paul McCartney | 280 | 06.03.2006 |
Paul Simon | 15 | 09.02.2006 |
Pavement | 2 | 19.02.2004 |
Pearl Jam | 6 | 20.07.2003 |
Pere Ubu | 6 | 26.02.2006 |
Pet Shop Boys | 2 | 07.12.2002 |
Peter Gabriel | 79 | 24.03.2006 |
Pete Townshend | 24 | 16.04.2004 |
Pink Floyd | 371 | 23.06.2006 |
Pixies | 8 | 14.06.2005 |
Police | 46 | 29.04.2006 |
Portishead | 3 | 01.12.2005 |
Posies | 1 | 09.05.2003 |
Premiata Forneria Marconi | 5 | 07.03.2006 |
Pretty Things | 15 | 04.11.2005 |
Primus | 2 | 08.02.2003 |
Prince | 7 | 09.04.2003 |
Procol Harum | 56 | 02.04.2006 |
Q-R
Band | Total | Last update |
Queen | 104 | 21.04.2006 |
Queensryche | 1 | 27.11.2002 |
Quicksilver Messenger Service | 19 | 17.06.2006 |
R.E.M. | 8 | 03.11.2005 |
Radiohead | 6 | 08.12.2005 |
Rainbow | 25 | 04.02.2006 |
Ramones | 18 | 30.09.2005 |
Renaissance | 46 | 01.09.2004 |
Residents | 10 | 15.05.2004 |
Rick Wakeman | 8 | 08.08.2005 |
Ringo Starr | 56 | 22.11.2005 |
Robin Trower | 20 | 08.08.2004 |
Rod Stewart | 46 | 31.08.2005 |
Rolling Stones | 413 | 24.06.2006 |
Ron Wood | 2 | 21.06.2006 |
Ronnie Lane | 2 | 22.12.2000 |
Rory Gallagher | 16 | 20.02.2006 |
Roxy Music | 45 | 27.03.2006 |
Roy Wood | 36 | 16.01.2006 |
Rush | 56 | 16.02.2006 |
S
Band | Total | Last update |
Sade | 4 | 17.06.2005 |
Santana | 21 | 17.09.2005 |
Searchers | 3 | 30.09.2005 |
Seatrain | 2 | 16.08.2004 |
Sensational Alex Harvey Band | 2 | 06.05.2003 |
Sex Pistols | 20 | 09.02.2004 |
Simon & Garfunkel | 49 | 18.03.2006 |
Sinead O'Connor | 3 | 22.07.2004 |
Siouxsie & The Banshees | 7 | 22.01.2006 |
Slade | 14 | 21.06.2006 |
Slayer | 3 | 29.08.2002 |
Sly & The Family Stone | 3 | 27.01.2004 |
Small Faces | 8 | 14.06.2006 |
Smiths | 1 | 25.06.2005 |
Soft Machine | 26 | 15.06.2006 |
Sonic Youth | 2 | 21.10.2003 |
Sparks | 24 | 26.01.2006 |
Spirit | 17 | 08.04.2006 |
Spooky Tooth | 20 | 20.02.2006 |
Steamhammer | 2 | 29.09.2005 |
Steeleye Span | 2 | 23.05.2003 |
Steely Dan | 44 | 05.05.2006 |
Steppenwolf | 12 | 27.04.2006 |
Steve Hackett | 23 | 19.01.2006 |
Steve Harley/Cockney Rebel | 10 | 09.06.2006 |
Stevie Ray Vaughan | 4 | 17.12.2002 |
Stevie Wonder | 28 | 24.01.2006 |
Sting | 2 | 07.07.2005 |
Stone Roses | 4 | 24.03.2004 |
Stone The Crows | 2 | 10.06.2004 |
Stooges | 8 | 15.10.2005 |
Strawbs | 2 | 10.04.2004 |
Styx | 7 | 07.02.2002 |
Supertramp | 18 | 10.07.2004 |
Suzanne Vega | 4 | 21.03.2006 |
Swans | 3 | 02.03.2006 |
Sweet | 15 | 01.03.2003 |
Syd Barrett | 27 | 15.07.2006 |
T
Band | Total | Last update |
T. Rex | 53 | 08.03.2006 |
Talking Heads | 32 | 20.02.2006 |
Tangerine Dream | 10 | 20.01.2006 |
Tears For Fears | 4 | 20.08.2004 |
Television | 5 | 19.10.2002 |
Ten Years After | 44 | 23.05.2006 |
They Might Be Giants | 3 | 13.06.2005 |
Thin Lizzy | 35 | 18.07.2006 |
Tim Buckley | 1 | 07.03.2003 |
Todd Rundgren | 14 | 30.01.2006 |
Tom Petty | 8 | 27.08.2004 |
Tom Waits | 41 | 24.07.2005 |
Tori Amos | 2 | 29.08.2002 |
Traffic | 38 | 04.12.2005 |
Traveling Wilburys | 23 | 23.02.2006 |
Troggs | 3 | 04.05.2004 |
U-Z
Band | Total | Last update |
U2 | 19 | 12.06.2006 |
United States Of America | 6 | 13.08.2005 |
Uriah Heep | 56 | 11.07.2006 |
Van Der Graaf Generator | 64 | 13.03.2006 |
Van Halen | 20 | 23.07.2005 |
Vangelis | 9 | 02.06.2006 |
Velvet Underground | 45 | 26.08.2005 |
Ween | 19 | 03.05.2006 |
Who | 323 | 23.05.2006 |
Wilco | 6 | 24.02.2006 |
Wire | 2 | 01.12.2002 |
XTC | 15 | 23.07.2005 |
Yardbirds | 4 | 18.11.2003 |
Yes | 214 | 14.07.2006 |
Zombies | 7 | 03.02.2004 |
ZZ Top | 21 | 20.03.2006 |
Misc.
The Proto-Rock Heroes Page | 41 | 21.12.2005 |
Musical Creed | 85 | 31.05.2006 |
List Of Best Albums | 13 | 07.06.2004 |
Essay Page | 52 | 14.06.2006 |
MP3 Songs | 8 | 04.04.2000 |
TOTAL | 417 | 18.07.2006 |